Most university programs allow for 3 attempts to reach the minimum passing grade. However, there are some exceptions to this rule, namely:
Institution | Programme Name | Maximum Attempts |
---|---|---|
Amsterdam University College | Social Sciences | 2 |
Amsterdam University College | Science | 2 |
Amsterdam University College | Humanities | 2 |
BI Norwegian Business School | Bachelor of Data Science for Business | 2 |
BI Norwegian Business School | Siviløkonom (Bachelor and Master) | 2 |
Católica Lisbon School of Business Economics | International Bachelor in Business Administration | 2 |
Católica Lisbon School of Business Economics | International Bachelor in Economics & Finance | 2 |
Católica Lisbon School of Business Economics | Licenciatura em Economia | 2 |
Católica Lisbon School of Business Economics | Licenciatura em Administração e Gestão de Empresas | 2 |
Erasmus University Rotterdam | Bestuurskunde | 2 |
Erasmus University Rotterdam | Criminologie | 2 |
Erasmus University Rotterdam | Filosofie | 2 |
Erasmus University Rotterdam | Gezondheidswetenschappen | 2 |
Erasmus University Rotterdam | Pedagogische Wetenschappen | 2 |
Erasmus University Rotterdam | Psychologie | 2 |
Erasmus University Rotterdam | Sociologie | 2 |
Erasmus University Rotterdam | International Bachelor Communication & Media (IBCOM) | 2 |
Erasmus University Rotterdam | Bedrijfskunde | 2 |
Erasmus University Rotterdam | Geneeskunde | 2 |
Erasmus School of Economics | International Bachelor Economics and Business Economics | 1 |
Erasmus School of Economics | International Bachelor Econometrics and Operations Research | 1 |
Erasmus School of Economics | Double Bachelor in Econometrics and Economics | 1 |
Kaunas University of Technology | All Bachelor Programs | 2 |
Kaunas University of Technology | All Master Programs | 2 |
LUT University | All programs | 2 |
Maastricht University | Data Science and Artificial Intelligence | 2 |
Maastricht University | Computer Science | 2 |
Nyenrode Business Universiteit | Bachelor of Science in Business Administration | 2 |
NHH Norwegian School of Economics | BSc in Business, Economics and Data Science | 2 |
Radboud University | Artificial Intelligence | 2 |
Radboud University | Bedrijfskunde | 2 |
Radboud University | Biology | 2 |
Radboud University | Business Administration | 2 |
Radboud University | Chemistry | 2 |
Radboud University | Communicatie Wetenschap | 2 |
Radboud University | Computing Science | 2 |
Radboud University | Economics and Business Economics (Bachelor) | 2 |
Radboud University | Geografie, Planologie en Milieu (Bachelor) | 2 |
Radboud University | Molecular Life Sciences | 2 |
Radboud University | Culturele Antropologie & Ontwikkelingssociologie (CAOS) | 2 |
Radboud University | Psychology / Psychologie | 2 |
Radboud University | Pedagogische Wetenschappen (Bachelor) | 2 |
Radboud University | Pedagogische Wetenschappen van Primair Onderwijs (PWPO) | 2 |
Radboud University | Politicologie | 2 |
Radboud University | Sociologie | 2 |
Radboud University | Recht en Management | 2 |
Radboud University | Recht en Economie | 2 |
Radboud University | Wiskunde | 2 |
Radboud University | Natuur- en Sterrenkunde | 2 |
Radboud University | Science | 2 |
Radboud University | Artificial Intelligence (pre-master) | 2 |
Radboud University | Communicatie Wetenschap (pre-master) | 2 |
Radboud University | Onderwijswetenschappen (pre-master) | 2 |
Radboud University | Pedagogische Wetenschappen (pre-master) | 2 |
Radboud University | Bestuurskunde | 2 |
Rotterdam School of Management | International Business Administration | 2 |
Tilburg University | BSc Bedrijfseconomie | 2 |
Tilburg University | BSc Cognitive Science and Artificial Intelligence | 2 |
Tilburg University | BSc Economie en Bedrijfseconomie | 2 |
Tilburg University | BSc Economics | 2 |
Tilburg University | BSc Entrepreneurship and Business Innovation | 2 |
Tilburg University | BSc Fiscale Economie | 2 |
Tilburg University | BSc International Business Administration | 2 |
Tilburg University | BSc Econometrics and Operations Research | 2 |
University of Amsterdam | BSc in Business Administration | 1 |
University of Amsterdam | BSc in Economics and Business Economics | 1 |
University of Amsterdam | Pre-master in Business Administration | 1 |
University of Amsterdam | BSc in Fiscale Economie | 1 |
University of Groningen | Applied Mathematics | 2 |
University of Groningen | Applied physics | 2 |
University of Groningen | Artificial intelligence | 2 |
University of Groningen | Astronomy | 2 |
University of Groningen | Biology | 2 |
University of Groningen | Business Administration | 2 |
University of Groningen | Biomedical Engineering | 2 |
University of Groningen | Chemical Engineering | 2 |
University of Groningen | Chemistry | 2 |
University of Groningen | Computing science | 2 |
University of Groningen | Econometrics and Operations research | 2 |
University of Groningen | Economics and Business Economics | 2 |
University of Groningen | Industrial Engineering and Management | 2 |
University of Groningen | International Business | 2 |
University of Groningen | Life Science and Technology | 2 |
University of Groningen | Mathematics | 2 |
University of Groningen | Pharmacy | 2 |
University of Groningen | Physics | 2 |
University of Groningen | Global Responsibility and Leadership | 2 |
University of Groningen | Data Science and Society | 2 |
Vrije Universiteit Amsterdam | BSc Computer Science | 2 |
Vytautas Magnus University | All programs | 2 |
Please make sure to verify the entry requirements with your admissions office before purchasing an exam attempt.